USNews2024全美最佳綜合大學排名完整版一覽表
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。...
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。跟隨小編來看看USNews2024全美最佳綜合大學排名完整一覽表!
?畢業(yè)率16%(去年為17.6%)
是指在六年內(nèi)獲得學士學位的2013年秋季至2016年秋季每屆新生人數(shù)的四年滾動平均值。
? 首年學生留存率5%(去年為4.4%)
是2018年秋季至2021年秋季四年內(nèi)第一年入學的學生中,在接下來秋季返回學校的比例的平均值。
? 畢業(yè)率表現(xiàn)10%(去年為8%)
是一個為期四年的滾動平均值,用于比較每所高校的六年內(nèi)畢業(yè)率與我們根據(jù)其2013年秋季至2016年秋季每屆新生的特點預測的畢業(yè)率。學校的實際畢業(yè)率超過預測畢業(yè)率越多,其表現(xiàn)越超乎預期,并在此指標上得分越高。
? 佩爾助學金畢業(yè)率3%(去年為2.5%)
是一個為期四年的滾動平均值,其中包括2013年秋季至2016年秋季入學的佩爾助學金學生六年內(nèi)尋求獲得學士學位的畢業(yè)率,經(jīng)過調(diào)整,對獲得佩爾助學金的學生比例較大的學校給予了更多的認可。
? 負債貸款情況5%(去年為3%)
評估每所學校借款人通常平均積累的聯(lián)邦貸款債務。
? 擁有大學學歷者的收入超過
高中畢業(yè)生的比例5%(新增指標)
評估了2019-2020學年(完成本科學業(yè)四年后)聯(lián)邦貸款受助者中,有多少比例的人收入超過典型高中畢業(yè)生的薪資。
? 第一代大學生畢業(yè)率
(全國大學排名中為2.5%,新增指標)
與佩爾助學金畢業(yè)率的計算方法相同,但它是基于2013年秋季至2015年秋季入學的聯(lián)邦貸款受助人中家庭中首位進入大學的第一代大學生的畢業(yè)率。
? 第一代大學生畢業(yè)表現(xiàn)
(全國大學排名中為2.5%,新增指標)
與佩爾助學金畢業(yè)表現(xiàn)的計算方法相同,但它是基于2013年秋季至2015年秋季入學的第一代聯(lián)邦貸款受助人的畢業(yè)率。有關第一代大學生畢業(yè)率的更多信息,請訪問usnews.com/firstgengrad。
? 專家意見20%(權重未變)
每年,一流的學者,比如校長、教務長和招生院系主任——都會對自己熟悉的同級別學校的學術質(zhì)量進行評分,評分標準為1(一般)至5(杰出)。
? 教職人員資源
1、教職人員薪資6%(去年為7%)
2、全日制教職人員薪資2%(去年為1%)
? 財務資源8% (去年為10%)
在最新一版的排名中,U.S. News 決定將財務資源的權重從10%降至8%。權重的降低是因為意識到資金問題對于準學生尤其是低收入家庭的學生的重要性,也意識到學校經(jīng)費與其支出能力之間的相互關聯(lián)。
? 標準化考試5%(權重未變)
U.S. News 同樣參考了所有提交了用于錄取過程所需的 SAT 和 ACT 考試數(shù)學分數(shù)和基于證據(jù)的閱讀和寫作部分分數(shù)的入學者中,并且選取了這些分數(shù)的中位數(shù)。
? 教職人員科研
1、出版物的引用次數(shù)1.25%:排名也參考了學術方面的貢獻,引入出版物被引用的次數(shù)(總引用次數(shù)除以總出版物數(shù)量就是一所大學平均每次出版物被引用的次數(shù))。
2、領域權重引用影響力指數(shù)1.25%:是每篇論文的引用影響,對每個領域進行了標準化。
usnews美國大學排名 | 英文名 | 大學名稱 | 學費 | 招生人數(shù) |
---|---|---|---|---|
#1 | princeton University | 普林斯頓大學 | $59,710 | 5,604 |
#2 | Massachusetts Institute of Technology | 麻省理工學院 | $60156 | 4,657 |
#3 | Harvard University | 哈佛大學 | $59076 | 7,240 |
#3 | Stanford University | 斯坦福大學 | $62484 | 8,049 |
#5 | Yale University | 耶魯大學 | $64700 | 6,645 |
#6 | University of pennsylvania | 賓夕法尼亞大學 | $66104 | 9,760 |
#7 | California Institute of Technology | 加州理工學院 | $63255 | 982 |
#7 | Duke University | 杜克大學 | $66172 | 6,640 |
#9 | Brown University | 布朗大學 | $68230 | 7,639 |
#9 | Johns Hopkins University | 約翰霍普金斯大學 | $63340 | 6,044 |
#9 | Northwestern University | 西北大學 | $65997 | 8,659 |
#12 | Columbia University | 哥倫比亞大學 | $65524 | N/A |
#12 | Cornell University | 康奈爾大學 | $66014 | 15,735 |
#12 | University of Chicago | 芝加哥大學 | $65619 | 7,470 |
#15 | University of California,Berkeley | 加州大學伯克利分校 | $48465 (out-of-state)$15,891 (in-state) | 32,831 |
#15 | University of California,Los Angeles | 加州大學洛杉磯分校 | $46326 (out-of-state)$13,752 (in-state) | 32,423 |
#17 | Rice University | 萊斯大學 | $58128 | 4,494 |
#18 | Dartmouth College | 達特茅斯學院 | $65511 | 4,458 |
#18 | Vanderbilt University | 范德比爾特大學 | $63946 | 7,151 |
#20 | University of Notre Dame | 圣母大學 | $62693 | 8,971 |
#21 | University of Michigan--Ann Arbor | 密歇根大學安娜堡分校 | $57273 (out-of-state)$17,786 (in-state) | 32,695 |
#22 | Georgetown University | 喬治敦大學 | $65082 | 7,900 |
#22 | University of North Carolina at Chapel Hill | 北卡羅來納大學教堂山分校 | $39338 (out-of-state)$8,998 (in-state) | 20,210 |
#24 | Carnegie Mellon University | 卡耐基梅隆大學 | $63829 | 7,509 |
#24 | Emory University | 埃默里大學 | $60774 | 7,101 |
#24 | University of Virginia | 弗吉尼亞大學 | $58950 (out-of-state)$22,323 (in-state) | 17,496 |
#24 | Washington University in St. Louis | 圣路易斯的華盛頓大學 | $62982 | 8,132 |
#28 | University of California,Davis | 加州大學戴維斯分校 | $46043 (out-of-state)$15,266 (in-state) | 20,699 |
#28 | University of California,San Diego | 加州大學圣地亞哥分校 | $48630 (out-of-state)$16,056 (in-state) | 29,401 |
#28 | University of Florida | 佛羅里達大學 | $28658 (out-of-state)$6,381 (in-state) | 9,484 |
#28 | University of Southern California | 南加州大學 | $68237 | 6,815 |
#32 | University of Texas at Austin | 德克薩斯大學奧斯汀分校 | $41070 (out-of-state)$11,698 (in-state) | 18,459 |
#33 | Georgia Institute of Technology | 佐治亞理工學院 | $32876 (out-of-state)$11,764 (in-state) | 5,624 |
#33 | University of California,Irvine | 加州大學歐文分校 | $47759 (out-of-state)$15,185 (in-state) | 6,767 |
#35 | New York University | 紐約大學 | $60438 | 5,447 |
#35 | University of California,Santa Barbara | 加州大學圣巴巴拉分校 | $45658 (out-of-state)$14,881 (in-state) | 6,017 |
#35 | University of Illinois Urbana-Champaign | 伊利諾伊大學厄巴納-香檳分校 | $36068 (out-of-state)$17,572 (in-state) | 16,302 |
#35 | University of Wisconsin--Madison | 威斯康星大學麥迪遜分校 | $40603 (out-of-state)$11,205 (in-state) | 3,687 |
#39 | Boston College | 波士頓學院 | $67680 | 5,895 |
#40 | Rutgers University--New Brunswick | 羅格斯大學-新不倫瑞克 | $36001 (out-of-state)$17,239 (in-state) | 6,115 |
#40 | Tufts University | 塔夫斯大學 | $67844 | 11,482 |
#40 | University of Washington | 華盛頓大學 | $41997 (out-of-state)$12,643 (in-state) | 15,421 |
#43 | Boston University | 波士頓大學 | $65168 | 12,504 |
#43 | The Ohio State University | 俄亥俄州立大學 | $36722 (out-of-state)$12,485 (in-state) | 6,989 |
#43 | purdue University--Main Campus | 普渡大學-主校區(qū) | $28794 (out-of-state)$9,992 (in-state) | 7,350 |
#46 | University of Maryland,College park | 馬里蘭大學帕克分校 | $40306 (out-of-state)$11,505 (in-state) | 3,662 |
#47 | Lehigh University | 利哈伊大學 | $62180 | 3,988 |
#47 | Texas A&M University | 德州農(nóng)工大學 | $40607 (out-of-state)$12,413 (in-state) | 5,246 |
#47 | University of Georgia | 佐治亞大學 | $30220 (out-of-state)$11,180 (in-state) | 7,528 |
#47 | University of Rochester | 羅切斯特大學 | $64384 | 10,098 |
#47 | Virginia Tech | 弗吉尼亞理工大學 | $36090 (out-of-state)$15,478 (in-state) | 7,056 |
#47 | Wake Forest University | 維克森林大學 | $64758 | 15,213 |
#53 | Case Western Reserve University | 凱斯西儲大學 | $62234 | 5,084 |
#53 | Florida State University | 佛羅里達州立大學 | $21683 (out-of-state)$6,517 (in-state) | 7,299 |
#53 | Northeastern University | 東北大學 | $63141 | 12,482 |
#53 | University of Minnesota,Twin Cities | 明尼蘇達大學雙城分校 | $36402 (out-of-state)$16,488 (in-state) | 3,125 |
#53 | William & Mary | 威廉與瑪麗 | $48841 (out-of-state)$25,041 (in-state) | 13,940 |
#58 | Stony Brook University--SUNY | 石溪大學(Stony Brook University | $30350 (out-of-state)$10,560 (in-state) | 10,523 |
#58 | University of Connecticut | 康涅狄格大學 | $43034 (out-of-state)$20,366 (in-state) | 5,669 |
#60 | Brandeis University | 布蘭代斯大學 | $62722 | 7,917 |
#60 | Michigan State University | 密歇根州立大學 | $41958 (out-of-state)$15,372 (in-state) | 7,426 |
#60 | North Carolina State University | 北卡羅萊納州立大學 | $31976 (out-of-state)$9,105 (in-state) | 2,207 |
#60 | The pennsylvania State University--University park | 賓夕法尼亞州立大學-大學公園 | $38651 (out-of-state)$19,835 (in-state) | 1,401 |
#60 | Rensselaer polytechnic Institute | 倫斯勒理工學院 | $61884 | 9,809 |
#60 | Santa Clara University | 圣克拉拉大學 | $59241 | 6,018 |
#60 | University of California,Merced | 加州大學默塞德分校 | $43777 (out-of-state)$13,000 (in-state) | 4,290 |
#67 | George Washington University | 喬治華盛頓大學 | $64990 | 4,757 |
#67 | Syracuse University | 錫拉丘茲大學 | $63061 | 6,160 |
#67 | University of Massachusetts--Amherst | 馬薩諸塞大學阿姆赫斯特分校 | $39293 (out-of-state)$17,357 (in-state) | 7,869 |
#67 | University of Miami | 邁阿密大學 | $59926 | 6,337 |
#67 | University of pittsburgh | 匹茲堡大學 | $39890 (out-of-state)$21,524 (in-state) | 8,416 |
#67 | Villanova University | 維拉諾瓦大學 | $64906 | 2,668 |
#73 | Binghamton University--SUNY | 賓厄姆頓大學,紐約州立大學 | $28203 (out-of-state)$10,363 (in-state) | 2,389 |
#73 | Indiana University--Bloomington | 印第安納大學布盧明頓分校, | $40482 (out-of-state)$11,790 (in-state) | 11,703 |
#73 | Tulane University | 杜蘭大學 | $65538 | 3,771 |
#76 | Colorado School of Mines | 科羅拉多礦業(yè)學院 | $42120 (out-of-state)$20,040 (in-state) | 3,294 |
#76 | pepperdine University | 佩珀代因大學 | $66742 | 14,134 |
#76 | Stevens Institute of Technology | 史蒂文斯理工學院 | $60952 | 5,095 |
#76 | University at Buffalo--SUNY | 紐約州立大學布法羅分校 | $30571 (out-of-state)$10,781 (in-state) | 6,012 |
#76 | University of California,Riverside | 加州大學河濱分校 | $46266 (out-of-state)$13,692 (in-state) | 1,789 |
#76 | University of Delaware | 特拉華大學 | $39720 (out-of-state)$16,080 (in-state) | 5,055 |
#82 | Rutgers University--Newark | 羅格斯大學,紐瓦克 | $35348 (out-of-state)$16,586 (in-state) | 4,099 |
#82 | University of California,Santa Cruz | 加州大學圣克魯斯分校 | $47862 (out-of-state)$15,288 (in-state) | 15,652 |
#82 | University of Illinois--Chicago | 伊利諾伊大學芝加哥分校 | $32833 (out-of-state)$17,811 (in-state) | 5,942 |
#82 | Worcester polytechnic Institute | 伍斯特理工學院 | $58870 | 4,859 |
#86 | Clemson University | 克萊姆森大學 | $39502 (out-of-state)$15,558 (in-state) | 6,073 |
#86 | Marquette University | 馬凱特大學 | $48700 | 2,414 |
#86 | New Jersey Institute of Technology | 新澤西理工學院 | $34972 (out-of-state)$18,512 (in-state) | 3,011 |
#89 | Fordham University | 福特漢姆大學 | $61567 | 2,835 |
#89 | Southern Methodist University | 南衛(wèi)理公會大學 | $64460 | 4,143 |
#89 | Temple University | 天普大學 | $35956 (out-of-state)$21,095 (in-state) | 6,110 |
#89 | University of South Florida | 南佛羅里達大學 | $17324 (out-of-state)$6,410 (in-state) | 3,672 |
#93 | Auburn University | 奧本大學 | $33944 (out-of-state)$12,536 (in-state) | 2,629 |
#93 | Baylor University | 貝勒大學 | $54844 | 3,156 |
#93 | Gonzaga University | 貢扎加大學 | $53500 | 1,126 |
#93 | Loyola Marymount University | 洛約拉瑪麗蒙特大學 | $58489 | 4,860 |
#93 | University of Iowa | 愛荷華大學 | $32927 (out-of-state)$10,964 (in-state) | 2,647 |
#98 | Drexel University | 德雷塞爾大學 | $60663 | 2,776 |
#98 | Illinois Institute of Technology | 伊利諾伊理工學院 | $51763 | 7,208 |
#98 | Rochester Institute of Technology | 羅切斯特理工學院 | $57016 | 2,782 |
#98 | Rutgers University--Camden | 羅格斯大學,卡姆登 | $35841 (out-of-state)$17,079 (in-state) | 2,349 |
#98 | Texas Christian University | 德克薩斯基督教大學 | $57220 | 4,860 |
#98 | University of Oregon | 俄勒岡大學 | $41194 (out-of-state)$14,751 (in-state) | 1,499 |
#98 | University of San Diego | 圣地亞哥大學 | $56444 | 1,639 |
#105 | American University | 美國大學 | $56544 | 6,782 |
#105 | Arizona State University | 亞利桑那州立大學 | $32193 (out-of-state)$12,051 (in-state) | 1,938 |
#105 | California State University--Long Beach | 加州州立大學長灘分校 | $17200 (out-of-state)$6,904 (in-state) | 2,005 |
#105 | CUNY--City College | 城市大學城市學院, | $19010 (out-of-state)$7,340 (in-state) | 2,416 |
#105 | George Mason University | 喬治梅森大學 | $37976 (out-of-state)$13,812 (in-state) | 2,729 |
#105 | Saint Louis University | 圣路易斯大學 | $53244 | 1,777 |
#105 | San Diego State University | 圣地亞哥州立大學 | $20170 (out-of-state)$8,290 (in-state) | 6,971 |
#105 | University of Colorado Boulder | 科羅拉多大學博爾德分校 | $41966 (out-of-state)$13,622 (in-state) | 31,103 |
#105 | University of Tennessee,Knoxville | 田納西大學諾克斯維爾分校 | $31434 (out-of-state)$13,244 (in-state) | 27,039 |
#105 | Yeshiva University | 葉史瓦大學 | $49900 | |
#115 | Brigham Young University | 楊百翰大學 | $64963 | |
#115 | Howard University | 霍華德大學 | $33344 | |
#115 | Iowa State University of Science and Technology | 愛荷華州立科技大學 | $26617 (out-of-state)$10,133 (in-state) | 25,241 |
#115 | SUNY College of Environmental Science and Forestry | 紐約州立大學環(huán)境科學與林業(yè)學院 | $21036 (out-of-state)$9,206 (in-state) | 1,621 |
#115 | University of Arizona | 亞利桑那大學 | $37355 (out-of-state)$12,937 (in-state) | 40,407 |
#115 | University of New Hampshire | 新罕布什爾大學 | $38882 (out-of-state)$19,112 (in-state) | 11,480 |
#115 | University of San Francisco | 舊金山大學 | $58222 | |
#115 | The University of Texas at Dallas | 德克薩斯大學達拉斯分校 | $44812 (out-of-state)$16,412 (in-state) | 21,617 |
#115 | University of Utah | 猶他大學 | $33045 (out-of-state)$10,287 (in-state) | 26,355 |
#124 | Creighton University | 克萊頓大學 | $47000 | |
#124 | Fairfield University | 費爾菲爾德大學 | $56360 | |
#124 | Florida International University | 佛羅里達國際大學 | $18964 (out-of-state)$6,566 (in-state) | 45,442 |
#124 | James Madison University | 詹姆斯·麥迪遜大學 | $30790 (out-of-state)$13,576 (in-state) | 20,346 |
#124 | University of Central Florida | 中佛羅里達大學 | $22467 (out-of-state)$6,368 (in-state) | 58,749 |
#124 | University of Denver | 丹佛大學 | $59340 | |
#124 | University of Missouri | 密蘇里大學 | $34322 (out-of-state)$14,122 (in-state) | 23,752 |
#124 | University of Oklahoma | 俄克拉荷馬大學 | $25880 (out-of-state)$9,312 (in-state) | 21,294 |
#124 | University of South Carolina | 南卡萊羅納大學 | $33928 (out-of-state)$12,688 (in-state) | 27,343 |
#133 | California State University--Fullerton | 加州州立大學富勒頓分校 | $18954 (out-of-state)$7,074 (in-state) | 35,239 |
#133 | Chapman University | 查普曼大學 | $62784 | |
#133 | Elon University | 倫大學 | $44536 | |
#133 | Miami University--Oxford | 邁阿密大學,牛津大學 | $38127 (out-of-state)$17,055 (in-state) | 16,865 |
#133 | University at Albany--SUNY | 紐約州立大學奧爾巴尼分校 | $28998 (out-of-state)$10,408 (in-state) | 12,264 |
#133 | University of Dayton | 代頓大學 | $47600 | |
#133 | University of Houston | 休斯頓大學 | $27110 (out-of-state)$11,870 (in-state) | 37,943 |
#133 | University of Maryland,Baltimore County | 馬里蘭大學,巴爾的摩縣 | $30308 (out-of-state)$12,952 (in-state) | 10,625 |
#133 | University of Vermont | 佛蒙特大學 | $43890 (out-of-state)$18,890 (in-state) | 11,898 |
#142 | Clarkson University | 克拉克森大學 | $57950 | |
#142 | Clark University | 克拉克大學 | $55187 | |
#142 | Loyola University Chicago | 芝加哥洛約拉大學 | $51706 | |
#142 | Oregon State University | 俄勒岡州立大學 | $35664 (out-of-state)$13,494 (in-state) | 28,905 |
#142 | Thomas Jefferson University | 托馬斯·杰斐遜大學 | $45733 | |
#142 | University of Alabama at Birmingham | 阿拉巴馬大學伯明翰分校 | $26520 (out-of-state)$11,040 (in-state) | 13,032 |
#142 | University of Cincinnati | 辛辛那提大學 | $27140 (out-of-state)$13,530 (in-state) | 29,989 |
#142 | University of the pacific | 太平洋大學 | $55340 | |
#142 | Virginia Commonwealth University | 弗吉尼亞聯(lián)邦大學 | $38247 (out-of-state)$16,353 (in-state) | 20,958 |
#151 | Colorado State University | 科羅拉多州立大學 | $33752 (out-of-state)$12,896 (in-state) | 26,062 |
#151 | Depaul University | 德保羅大學 | $44460 | |
#151 | Duquesne University | 杜肯大學 | $47146 | |
#151 | Michigan Technological University | 密歇根理工大學 | $41340 (out-of-state)$18,392 (in-state) | 5,710 |
#151 | Seton Hall University | 西頓霍爾大學 | $51370 | |
#151 | Simmons University | 西蒙斯大學 | $45538 | |
#151 | University of Kansas | 堪薩斯大學 | $28035 (out-of-state)$11,167 (in-state) | 19,241 |
#151 | University of Rhode Island | 羅德島大學 | $35804 (out-of-state)$16,408 (in-state) | 13,927 |
#159 | Stockton University | 斯托克頓大學 | $23420 (out-of-state)$15,532 (in-state) | 8,138 |
#159 | University of Kentucky | 肯塔基大學 | $33406 (out-of-state)$13,212 (in-state) | 22,735 |
#159 | University of Massachusetts--Lowell | 馬薩諸塞大學洛厄爾分校 | $35396 (out-of-state)$16,570 (in-state) | 12,391 |
#159 | University of Nebraska -- Lincoln | 內(nèi)布拉斯加大學林肯分校 | $27748 (out-of-state)$10,108 (in-state) | 19,189 |
#163 | Adelphi University | 艾德菲大學 | $47290 | |
#163 | Montclair State University | 蒙特克萊爾州立大學 | $22470 (out-of-state)$14,767 (in-state) | 17,290 |
#163 | Rowan University | 羅文大學 | $25564 (out-of-state)$15,700 (in-state) | 15,264 |
#163 | Seattle University | 美國西雅圖大學 | $54285 | |
#163 | St. John's University (NY) | 圣約翰大學(紐約) | $50110 | |
#163 | University of Mississippi | 密西西比大學 | $26980 (out-of-state)$9,412 (in-state) | 17,302 |
#163 | University of St. Thomas (MN) | 圣托馬斯大學 | $52284 | |
#170 | California State University--San Bernardino | 加州州立大學圣貝納迪諾分校 | $14311 (out-of-state)$7,679 (in-state) | 16,813 |
#170 | Florida A&M University | 佛羅里達農(nóng)工大學 | $17725 (out-of-state)$5,785 (in-state) | 7,709 |
#170 | Kansas State University | 堪薩斯州立大學 | $27816 (out-of-state)$10,942 (in-state) | 15,046 |
#170 | Mercer University | 美世大學 | $40890 | |
#170 | Quinnipiac University | 昆尼皮亞克大學 | $53090 | |
#170 | The University of Alabama | 阿拉巴馬大學 | $33200 (out-of-state)$11,900 (in-state) | 32,458 |
#170 | University of Hawaii at Manoa | 夏威夷大學馬諾阿分校 | $34218 (out-of-state)$12,186 (in-state) | 14,198 |
#170 | University of La Verne | 拉凡恩大學 | $48300 | |
#178 | The Catholic University of America | 美國天主教大學 | $55834 | |
#178 | Drake University | 德雷克大學 | $50114 | |
#178 | Ohio University | 俄亥俄大學 | $24114 (out-of-state)$13,746 (in-state) | 17,860 |
#178 | San Francisco State University | 舊金山州立大學 | $19404 (out-of-state)$7,524 (in-state) | 21,868 |
#178 | University of Arkansas | 阿肯色大學 | $28772 (out-of-state)$9,748 (in-state) | 26,269 |
#178 | University of North Carolina--Charlotte | 北卡羅來納大學夏洛特分校 | $21338 (out-of-state)$7,214 (in-state) | 23,461 |
#178 | Washington State University | 華盛頓州立大學 | $29073 (out-of-state)$12,997 (in-state) | 22,612 |
#185 | Bradley University | 布拉德利大學 | $39680 | |
#185 | California State University,Fresno | 加州州立大學弗雷斯諾分校 | $13112 (out-of-state)$6,974 (in-state) | 21,305 |
#185 | Hofstra University | 霍夫斯特拉大學 | $55450 | |
#185 | Louisiana State University--Baton Rouge | 路易斯安那州立大學巴吞魯日分校 | $28631 (out-of-state)$11,954 (in-state) | 30,952 |
#185 | Missouri University of Science and Technology | 密蘇里科技大學 | $31862 (out-of-state)$14,462 (in-state) | 5,501 |
#185 | Oklahoma State University | 俄克拉荷馬州立大學 | $24764 (out-of-state)$9,244 (in-state) | 20,801 |
#185 | Samford University | 桑佛德大學 | $38144 | |
#185 | St. John Fisher University | 圣約翰費希爾大學 | $39666 | |
#185 | University of Detroit Mercy | 底特律大學 | $31058 | |
#185 | University of Idaho | 愛達荷大學 | $28052 (out-of-state)$8,816 (in-state) | 8,809 |
#195 | East Carolina University | 東卡羅萊納大學 | $23602 (out-of-state)$7,325 (in-state) | 21,688 |
#195 | Russell Sage College | 羅素塞奇學院 | $36756 | |
#195 | Touro University | 特羅大學 | $21810 | |
#195 | University of Louisville | 路易斯維爾大學 | $29174 (out-of-state)$12,828 (in-state) | 15,921 |
#195 | University of Nevada,Reno | 內(nèi)華達大學里諾分校 | $25950 (out-of-state)$8,994 (in-state) | 16,973 |
#195 | University of Tulsa | 塔爾薩大學 | $48102 | |
#201 | Indiana University-purdue University--Indianapolis | 印第安納大學-普渡大學-印第安納波利斯 | $33717 (out-of-state)$10,449 (in-state) | 17,727 |
#201 | La Salle University | 拉薩爾大學 | $35520 | |
#201 | The New School | 新學派 | $56244 | |
#201 | Robert Morris University | 羅伯特莫里斯大學 | $34740 | |
#201 | University of North Carolina--Wilmington | 北卡羅來納大學威爾明頓分校 | $22985 (out-of-state)$7,317 (in-state) | 14,294 |
#201 | Valparaiso University | 瓦爾帕萊索大學 | $46588 | |
#201 | Wayne State University | 韋恩州立大學 | $31614 (out-of-state)$14,925 (in-state) | 16,116 |
#201 | Xavier University | 澤維爾大學 | $48125 | |
#209 | Chatham University | 查塔姆大學 | $43810 | |
#209 | Florida Atlantic University | 佛羅里達大西洋大學 | $21655 (out-of-state)$6,099 (in-state) | 24,229 |
#209 | Illinois State University | 伊利諾斯州立大學 | $27011 (out-of-state)$15,171 (in-state) | 18,055 |
#209 | pacific University | 太平洋大學 | $54466 | |
#209 | Sacred Heart University | 圣心大學 | $48460 | |
#209 | University of Massachusetts--Dartmouth | 馬薩諸塞大學達特茅斯分校 | $30992 (out-of-state)$14,854 (in-state) | 5,517 |
#209 | West Chester University of pennsylvania | 賓夕法尼亞西切斯特大學 | $22261 (out-of-state)$10,687 (in-state) | 14,392 |
#216 | Ball State University | 波爾州立大學 | $28766 (out-of-state)$10,758 (in-state) | 14,416 |
#216 | The College of St. Scholastica | 圣斯考拉斯蒂卡學院 | $40454 | |
#216 | Mississippi State University | 密西西比州立大學 | $26580 (out-of-state)$9,815 (in-state) | 18,305 |
#216 | Springfield College | 斯普林菲爾德學院 | $43707 | |
#216 | St. Catherine University | 圣凱瑟琳大學 | $49758 | |
#216 | Texas Tech University | 德克薩斯理工大學 | $24092 (out-of-state)$11,852 (in-state) | 32,579 |
#216 | University of Massachusetts--Boston | 馬薩諸塞大學波士頓分校 | $37211 (out-of-state)$15,535 (in-state) | 12,221 |
#216 | University of North Carolina at Greensboro | 北卡羅來納大學格林斯博羅分校 | $22539 (out-of-state)$7,379 (in-state) | 14,198 |
#216 | University of St. Thomas (TX) | 圣托馬斯大學 | $33660 | |
#216 | University of Wyoming | 懷俄明大學 | $22718 (out-of-state)$6,938 (in-state) | 8,518 |
#216 | West Virginia University | 西弗吉尼亞大學 | $26568 (out-of-state)$9,360 (in-state) | 19,059 |
#227 | Georgia State University | 佐治亞州立大學 | $29306 (out-of-state)$10,268 (in-state) | 28,927 |
#227 | Kent State University | 肯特州立大學 | $22316 (out-of-state)$12,846 (in-state) | 20,418 |
#227 | Misericordia University | Misericordia大學 | $38370 | |
#227 | Nova Southeastern University | 諾瓦東南大學 | $37080 | |
#227 | University of Alabama at Huntsville | 阿拉巴馬大學亨茨維爾分校 | $24770 (out-of-state)$11,878 (in-state) | 7,169 |
#227 | University of puerto Rico--Rio piedras | 波多黎各大學里奧彼德拉斯分校 | $$2,168 (out-of-state)$5,324 (in-state) | N/A |
#227 | University of Texas Rio Grande Valley | 德克薩斯大學里奧格蘭德谷分校 | $19333 (out-of-state)$9,538 (in-state) | 26,434 |
#227 | Western Carolina University | 西卡羅萊納大學 | $$8,532 (out-of-state)$4,532 (in-state) | 9,956 |
#227 | Widener University | 威得恩大學 | $53638 | 2,555 |
#236 | Azusa pacific University | 亞利桑那太平洋大學 | $42330 | 2,588 |
#236 | Belmont University | 貝爾蒙特大學 | $41320 | 7,376 |
#236 | Bethel University (MN) | 伯特利大學(明尼蘇達) | $42930 | 2,533 |
#236 | Biola University | 拜歐拉大學 | $46704 | 3,499 |
#236 | Gallaudet University | 加勞德特大學 | $18254 | 914 |
更多usnews美國大學排名信息,同學們可以訪問usnews美國大學排名官網(wǎng),進行查看!
https://www.usnews.com/best-colleges/rankings/national-universities
本文地址:http://v5tt.cn/liuxue/20487.html
轉(zhuǎn)載說明:文章《USNews2024全美最佳綜合大學排名完整版一覽表》由【留求藝】原創(chuàng)發(fā)布(部分轉(zhuǎn)載內(nèi)容均有注明出處,如有侵權請告知),轉(zhuǎn)載請注明文章來源。
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。...
留求藝整理了2024usnews美國大學排名、美國公立大學排名、文理大學排名、商科院校排名等排名,今天帶來的是usnews2024美國公立大學完整版排名,希望對大家的選校有所幫助!usnews美國公立大學排名完整版美國公立大學前10第1位......
...今天帶來的是《華盛頓月刊》2023年美國性比價大學排名一覽表,希望對大家的選校有所幫助!近日,美國著名雜志《Washingto...
...今天帶來的是《華盛頓月刊》2023年美國性價比大學排名一覽表,希望對大家的選校有所幫助!近日,美國著名雜志《Washingto...
2023年4月25日,2024usnews全美最佳研究生院校排名重磅發(fā)布,留求藝整理了2024usnews美國商學院研究生院排名完整版,幫助大家更好的了解美國大學,為留學選校提供多重參考!usnews最佳商學院排名解讀商學院備受留學生喜愛,TOP 5...
...今天帶來的是《華盛頓月刊》2023全美性價比大大學排名一覽表,希望對大家的選校有所幫助!近日,美國著名雜志《Washingto...
...今天帶來的是《華盛頓月刊》2023年美國性價比大學排名一覽表,希望對大家的選校有所幫助!近日,美國著名雜志《Washingto...
...今天帶來的是《華盛頓月刊》2023年美國性價比大學排名一覽表,希望對大家的選校有所幫助!近日,美國著名雜志《Washingto...
2023年4月25日,2024usnews全美最佳研究生院校排名重磅發(fā)布,留求藝整理了2024usnews美國教育學院排名完整版,幫助大家更好的了解美國大學,為留學選校提供多重參考!usnews美國教育學院排名依據(jù)權重更多地放在科研和師資隊伍上......
世界最權威排名機構之一 U.S. News & World Report 《美國新聞與世界報道》(以下簡稱U.S.News)官方最新發(fā)布了2024年美國大學排名(2024 Best College Rankings)。...
從事留學10年以上,幫助過很多的國內(nèi)學生處理留學申請,簽證,生活,學習等各方面的問題,有豐富的留學咨詢和實戰(zhàn)經(jīng)驗。憑借著個人豐富的生活歷程和申請經(jīng)驗,會準確的指導學生海外申請和學習生活的相關注意事項,成功幫助眾多學子完成夢校留學的夢想。