2024usnews美國大學排名(usnews|商科|工科|教育及學費排名匯總)
2024usnews美國大學排名公布,托??荚嚲W整理了2024usnews美國大學排名、學費排名,以及usnews專業(yè)排名,包括商科專業(yè)排名、工科專業(yè)排名、教育學專業(yè)排名等內容,供大家參考!usnews2024美國大學排名匯總[附學費].table...
2024usnews美國大學排名公布,托福考試網整理了2024usnews美國大學排名、學費排名,以及usnews專業(yè)排名,包括商科專業(yè)排名、工科專業(yè)排名、教育學專業(yè)排名等內容,供大家參考!
排名 | 變化 | 學校名稱 | 英文名 | $學費 |
---|---|---|---|---|
1 | → | 普林斯頓大學 | princeton University | 57410 |
2 | → | 麻省理工學院 | Massachusetts Institute of Technology | 57986 |
3 | → | 哈佛大學 | Harvard University | 57261 |
3 | → | 斯坦福大學 | Stanford University | 58416 |
5 | ↓ 2 | 耶魯大學 | Yale University | 62250 |
6 | ↑ 1 | 賓夕法尼亞大學 | University of pennsylvania | 63452 |
7 | ↑ 2 | 加州理工學院 | California Institute of Technology | 60864 |
7 | ↑ 3 | 杜克大學 | Duke University | 62688 |
9 | ↑ 4 | 布朗大學 | Brown University | 65046 |
9 | ↓ 2 | 約翰霍普金斯大學 | Johns Hopkins University | 60480 |
9 | ↑ 1 | 西北大學 | Northwestern University | 63468 |
12 | ↑ 6 | 哥倫比亞大學 | Columbia University in the City of New York | 65508 |
12 | ↑ 5 | 康奈爾大學 | Cornell University | 63200 |
12 | ↓ 6 | 芝加哥大學 | University of Chicago | 62940 |
15 | ↑ 5 | 加州大學伯克利分校 | University of California-Berkeley | 14395 |
15 | ↑ 5 | 加州大學洛杉磯分校 | University of California-Los Angeles | 13401 |
17 | ↓ 2 | 萊斯大學 | Rice University | 54960 |
18 | ↓ 6 | 達特茅斯學院 | Dartmouth College | 62430 |
18 | ↓ 5 | 范德堡大學 | Vanderbilt University | 60348 |
20 | ↓ 2 | 圣母大學 | University of Notre Dame | 60301 |
21 | ↑ 4 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | 17786 |
22 | → | 喬治敦大學 | Georgetown University | 62051 |
22 | ↑ 7 | 北卡羅來納大學教堂山分校 | University of North Carolina at Chapel Hill | 8989 |
24 | ↓ 2 | 卡內基梅隆大學 | Carnegie Mellon University | 60854 |
24 | ↓ 2 | 埃默里大學 | Emory University | 57948 |
24 | ↑ 1 | 弗吉尼亞大學 | University of Virginia-Main Campus | 21425 |
24 | ↓ 9 | 圣路易斯華盛頓大學 | Washington University in St Louis | 60590 |
28 | ↑ 10 | 加州大學戴維斯分校 | University of California-Davis | 14858 |
28 | ↑ 6 | 加州大學圣地亞哥分校 | University of California-San Diego | 14906 |
28 | ↑ 1 | 佛羅里達大學 | University of Florida | 6381 |
28 | ↓ 3 | 南加州大學 | University of Southern California | 64726 |
32 | ↑ 6 | 德克薩斯大學奧斯汀分校 | The University of Texas at Austin | 11698 |
33 | ↑ 11 | 佐治亞理工學院 | Georgia Institute of Technology-Main Campus | 11764 |
33 | ↑ 1 | 加州大學爾灣分校 | University of California-Irvine | 13939 |
35 | ↓ 10 | 紐約大學 | New York University | 58168 |
35 | ↓ 3 | 加州大學圣塔芭芭拉分校 | University of California-Santa Barbara | 14617 |
35 | ↑ 6 | 伊利諾伊大學香檳分校 | University of Illinois at Urbana-Champaign | 17782 |
35 | ↑ 3 | 威斯康星大學麥迪遜分校 | University of Wisconsin-Madison | 10796 |
39 | ↓ 3 | 波士頓學院 | Boston College | 64176 |
40 | ↑ 15 | 羅格斯大學 | Rutgers University-New Brunswick | 16263 |
40 | ↓ 8 | 塔夫茨大學 | Tufts University | 65222 |
40 | ↑ 15 | 華盛頓大學 | University of Washington-Seattle Campus | 12242 |
43 | ↓ 2 | 波士頓大學 | Boston University | 62360 |
43 | ↑ 6 | 俄亥俄州立大學 | Ohio State University-Main Campus | 12485 |
43 | ↑ 8 | 普渡大學西拉法葉分校 | purdue University-Main Campus | 9992 |
46 | ↑ 9 | 馬里蘭大學帕克分校 | University of Maryland-College park | 11233 |
47 | ↑ 4 | 里海大學 | Lehigh University | 59930 |
47 | ↑ 20 | 德州農工大學 | Texas A & M University-College Station | 12605 |
47 | ↑ 2 | 佐治亞大學 | University of Georgia | 11180 |
47 | ↓ 11 | 羅切斯特大學 | University of Rochester | 61678 |
47 | ↑ 15 | 弗吉尼亞理工 | Virginia polytechnic Institute and State University | 14666 |
47 | ↓ 18 | 維克森林大學 | Wake Forest University | 62128 |
53 | ↓ 9 | 凱斯西儲大學 | Case Western Reserve University | 61584 |
53 | ↑ 2 | 佛羅里達州立大學 | Florida State University | 6517 |
53 | ↓ 9 | 東北大學 | Northeastern University | 60192 |
53 | ↑ 9 | 明尼蘇達大學雙城分校 | University of Minnesota-Twin Cities | 15859 |
53 | ↓ 12 | 威廉瑪麗學院 | College of William and Mary | 23970 |
58 | ↑ 19 | 紐約州立大學石溪分校 | Stony Brook University | 10560 |
58 | ↑ 9 | 康涅狄格大學 | University of Connecticut | 19434 |
60 | ↓ 16 | 布蘭迪斯大學 | Brandeis University | 62322 |
60 | ↑ 17 | 密歇根州立大學 | Michigan State University | 16617 |
60 | ↑ 12 | 北卡羅來納州立大學 | North Carolina State University at Raleigh | 9128 |
60 | ↑ 17 | 賓夕法尼亞州立大學 | The pennsylvania State University | |
60 | ↓ 9 | 倫斯勒理工學院 | Rensselaer polytechnic Institute | 60074 |
60 | ↓ 5 | 圣克拉拉大學 | Santa Clara University | 57534 |
60 | ↑ 37 | 加州大學默塞德分校 | University of California-Merced | 13791 |
67 | ↓ 5 | 喬治華盛頓大學 | George Washington University | 60946 |
67 | ↓ 5 | 雪城大學 | Syracuse University | 60135 |
67 | → | 馬薩諸塞大學安姆斯特分校 | University of Massachusetts-Amherst | 16952 |
67 | ↓ 12 | 邁阿密大學 | University of Miami | 57194 |
67 | ↓ 5 | 匹茲堡大學 | University of pittsburgh-pittsburgh Campus | 21080 |
67 | ↓ 16 | 維拉諾瓦大學 | Villanova University | 61618 |
73 | ↑ 10 | 紐約州立大學賓漢姆頓分校 | Binghamton University | 10363 |
73 | ↓ 1 | 印第安納大學伯明頓分校 | Indiana University-Bloomington | 11447 |
73 | ↓ 29 | 杜蘭大學 | Tulane University of Louisiana | 62844 |
76 | ↑ 13 | 科羅拉多礦業(yè)大學 | Colorado School of Mines | 20040 |
76 | ↓ 21 | 佩珀代因大學 | pepperdine University | 63142 |
76 | ↑ 7 | 史蒂文斯理工學院 | Stevens Institute of Technology | 58624 |
76 | ↑ 13 | 紐約州立大學布法羅分校 | University at Buffalo | 10782 |
76 | ↑ 13 | 加州大學河濱分校 | University of California-Riverside | 13874 |
76 | ↑ 13 | 特拉華大學 | University of Delaware | 15410 |
82 | ↑ 33 | 羅格斯大學紐瓦克分校 | Rutgers University-Newark | 15648 |
82 | ↑ 1 | 加州大學圣克魯茲分校 | University of California-Santa Cruz | 14240 |
82 | ↑ 15 | 伊利諾伊大學芝加哥分校 | University of Illinois at Chicago | 15472 |
82 | ↓ 15 | 伍斯特理工學院 | Worcester polytechnic Institute | 56896 |
86 | ↓ 9 | 克萊姆森大學 | Clemson University | 15558 |
86 | ↓ 3 | 馬凱特大學 | Marquette University | 46670 |
86 | ↑ 11 | 新澤西理工大學 | New Jersey Institute of Technology | 18512 |
89 | ↓ 17 | 福特漢姆大學 | Fordham University | 58082 |
89 | ↓ 17 | 南衛(wèi)理公會大學 | Southern Methodist University | 61980 |
89 | ↑ 32 | 天普大學 | Temple University | 21097 |
89 | ↑ 8 | 南佛羅里達大學 | University of South Florida-Main Campus | 6410 |
93 | ↑ 4 | 奧本大學 | Auburn University | 12176 |
93 | ↓ 16 | 貝勒大學 | Baylor University | 51738 |
93 | ↓ 10 | 岡薩加大學 | Gonzaga University | 50735 |
93 | ↓ 16 | 洛約拉馬利蒙特大學 | Loyola Marymount University | 55441 |
93 | ↓ 10 | 愛荷華大學 | University of Iowa | 10353 |
98 | ↑ 7 | 德雷塞爾大學 | Drexel University | 58965 |
98 | ↑ 29 | 伊利諾伊理工大學 | Illinois Institute of Technology | 50279 |
98 | ↑ 7 | 羅切斯特理工 | Rochester Institute of Technology | 53538 |
98 | ↑ 29 | 羅格斯大學卡姆登分校 | Rutgers University--Camden | 16112 |
98 | ↓ 9 | 德克薩斯基督教大學 | Texas Christian University | 53980 |
98 | ↑ 7 | 俄勒岡大學 | University of Oregon | 14112 |
98 | ↓ 1 | 圣地亞哥大學 | University of San Diego | 54554 |
105 | ↓ 33 | 美利堅大學 | American University | 53889 |
105 | ↑ 16 | 亞利桑那州立大學 | Arizona State University-Tempe | 11618 |
105 | ↑ 32 | 加州州立大學長灘 | California State University--Long Beach | 6884 |
105 | ↑ 46 | 紐約市立大學城市學院 | CUNY--City College | 7340 |
105 | ↑ 32 | 喬治梅森大學 | George Mason University | 13401 |
105 | → | 圣路易斯大學 | Saint Louis University | 50644 |
105 | ↑ 46 | 圣地亞哥州立大學 | San Diego State University | 8174 |
105 | ↓ 8 | 科羅拉多大學博爾德分校 | University of Colorado Boulder | 12590 |
105 | ↑ 10 | 田納西大學 | The University of Tennessee-Knoxville | 13244 |
105 | ↓ 38 | 葉史瓦大學 | Yeshiva University | 48800 |
115 | ↓ 26 | 楊百翰大學 | Brigham Young University-provo | 6304 |
115 | ↓ 26 | 霍華德大學 | Howard University | 31050 |
115 | ↑ 12 | 愛荷華州立大學 | Iowa State University | 10133 |
115 | ↓ 10 | 紐約州立大學環(huán)境森林學院 | SUNY College of Environmental Science and Forestry | 9242 |
115 | ↓ 10 | 亞利桑那大學 | University of Arizona | 12937 |
115 | ↑ 22 | 新罕布什爾大學 | University of New Hampshire-Main Campus | 19024 |
115 | ↓ 10 | 舊金山大學 | University of San Francisco | 55532 |
115 | ↑ 36 | 德克薩斯大學達拉斯分校 | The University of Texas at Dallas | 14564 |
115 | ↓ 10 | 猶他大學 | University of Utah | 9315 |
124 | ↓ 9 | 克賴頓大學 | Creighton University | 45638 |
124 | ↓ 9 | 費爾菲爾德大學 | Fairfield University | 54455 |
124 | ↑ 27 | 佛羅里達國際大學 | Florida International University | 6565 |
124 | ↑ 27 | 詹姆斯·麥迪遜大學 | James Madison University | 13092 |
124 | ↑ 13 | 中佛羅里達大學 | University of Central Florida | 6368 |
124 | ↓ 19 | 丹佛大學 | University of Denver | 56439 |
124 | ↓ 3 | 密蘇里大學 | University of Missouri-Columbia | 11981 |
124 | ↑ 3 | 俄克拉荷馬大學 | University of Oklahoma-Norman Campus | 9312 |
124 | ↓ 9 | 南卡羅來納大學 | University of South Carolina-Columbia | 12688 |
133 | ↑ 33 | 加州州立大學富爾頓分校 | California State University-Fullerton | 7007 |
133 | ↓ 12 | 查普曼大學 | Chapman University | 60672 |
133 | ↓ 44 | 伊隆大學 | Elon University | 42241 |
133 | ↓ 28 | 邁阿密大學牛津 | Miami University-Oxford | 16666 |
133 | ↑ 49 | 紐約州立大學奧爾巴尼分校 | SUNY at Albany | 10408 |
133 | ↓ 6 | 戴頓大學 | University of Dayton | 46170 |
133 | ↑ 49 | 休斯敦大學 | University of Houston | 9699 |
133 | ↑ 4 | 馬里蘭大學巴爾的摩郡分校 | University of Maryland-Baltimore County | 12606 |
133 | ↓ 12 | 佛蒙特大學 | University of Vermont | 18890 |
142 | ↓ 15 | 克拉克森大學 | Clarkson University | 56258 |
142 | ↓ 45 | 克拉克大學 | Clark University | 52352 |
142 | ↓ 27 | 芝加哥洛約拉大學 | Loyola University Chicago | 49498 |
142 | ↑ 9 | 俄勒岡州立大學 | Oregon State University | 12664 |
142 | ↓ 15 | 托馬斯杰弗遜大學 | Thomas Jefferson University | 44200 |
142 | ↓ 5 | 阿拉巴馬大學伯明翰分校 | University of Alabama at Birmingham | 8832 |
142 | ↑ 9 | 辛辛那提大學 | University of Cincinnati-Main Campus | 12334 |
142 | ↑ 9 | 太平洋大學 | University of the pacific | 53682 |
142 | ↑ 24 | 弗吉尼亞聯(lián)邦大學 | Virginia Commonwealth University | 15642 |
151 | → | 科羅拉多州立大學 | Colorado State University-Fort Collins | 12559 |
151 | ↓ 14 | 德保羅大學 | Depaul University | 43100 |
151 | → | 杜肯大學 | Duquesne University | 45376 |
151 | → | 密歇根理工大學 | Michigan Technological University | 18910 |
151 | ↓ 14 | 西東大學 | Seton Hall University | 48960 |
151 | → | 西蒙斯大學 | Simmons University | 44350 |
151 | ↓ 30 | 堪薩斯大學 | University of Kansas | 11167 |
151 | ↑ 31 | 羅德島大學 | University of Rhode Island | 15880 |
159 | ↑ 23 | 斯托克頓大學 | Stockton University | 15188 |
159 | ↓ 22 | 肯塔基大學 | University of Kentucky | 12859 |
159 | ↑ 17 | 馬薩諸塞大學洛威爾分校 | University of Massachusetts-Lowell | 16182 |
159 | ↓ 8 | 內布拉斯加大學林肯分校 | University of Nebraska-Lincoln | 9620 |
163 | ↑ 19 | 艾德菲大學 | Adelphi University | 43800 |
163 | ↑ 19 | 蒙特克萊爾州立大學 | Montclair State University | 13762 |
163 | ↑ 31 | 羅文大學 | Rowan University | 14952 |
163 | ↓ 26 | 西雅圖大學 | Seattle University | 51324 |
163 | ↑ 3 | 圣約翰大學 | St John's University (NY) | 47360 |
163 | ↓ 12 | 密西西比大學 | University of Mississippi | 9220 |
163 | ↓ 26 | 圣托馬斯大學 | University of St Thomas (MN) | 50366 |
170 | ↑ 24 | 加州州立大學 - 圣貝納迪諾 | California State University--San Bernardino | 7486 |
170 | ↑ 32 | 佛羅里達農工大學 | Florida A&M University | 5785 |
170 | ↓ 4 | 堪薩斯州立大學 | Kansas State University | 10448 |
170 | ↓ 4 | 莫斯大學 | Mercer University | 30317 |
170 | ↓ 4 | 昆尼皮亞克大學 | Quinnipiac University | 51790 |
170 | ↓ 33 | 阿拉巴馬大學 | The University of Alabama | 11940 |
170 | ↓ 4 | 夏威夷大學馬諾阿分校 | University of Hawaii at Manoa | 12186 |
170 | ↓ 19 | 拉文大學 | University of La Verne | 47000 |
178 | ↓ 2 | 美國天主教大學 | Catholic University of America | 54186 |
178 | ↓ 41 | 德雷克大學 | Drake University | 47742 |
178 | ↑ 4 | 俄亥俄大學 | Ohio University-Main Campus | 13352 |
178 | ↑ 56 | 舊金山州立大學 | San Francisco State University | 7524 |
178 | ↓ 2 | 阿肯色大學 | University of Arkansas | 9656 |
178 | ↑ 41 | 北卡羅來納大學夏洛特分校 | University of North Carolina at Charlotte | 7214 |
178 | ↑ 34 | 華盛頓州立大學 | Washington State University | 12701 |
185 | ↓ 19 | 布拉德利大學 | Bradley University | 37800 |
185 | ↑ 65 | 加州州立大學弗雷斯諾分校 | California State University--Fresno | 6663 |
185 | ↓ 19 | 霍夫斯特拉大學 | Hofstra University | 53330 |
185 | ↓ 9 | 路易斯安那州立大學 | Louisiana State University and Agricultural & Mechanical College | 11954 |
185 | ↓ 3 | 密蘇里科技大學 | Missouri University of Science and Technology | 12092 |
185 | ↓ 3 | 俄克拉荷馬州立大學 | Oklahoma State University-Main Campus | 10110 |
185 | ↓ 58 | 桑福德大學 | Samford University | 36725 |
185 | ↑ 17 | 圣約翰費舍爾學院 | Saint John Fisher College | 37748 |
185 | ↑ 17 | 底特律梅西大學 | University of Detroit Mercy | 31058 |
185 | ↓ 9 | 愛達荷大學 | University of Idaho | 8396 |
195 | ↑ 39 | 東卡羅來納大學 | East Carolina University | 7325 |
195 | ↑ 24 | 圣人學院 | Russell Sage College | 35351 |
195 | ↓ 13 | 杜魯學院 | Touro College | 19190 |
195 | ↓ 13 | 路易斯維爾大學 | University of Louisville | 12520 |
195 | ↑ 68 | 內華達大學 | University of Nevada-Reno | 8797 |
195 | ↓ 58 | 塔爾薩大學 | University of Tulsa | 46676 |
本文地址:http://v5tt.cn/liuxue/21654.html
轉載說明:文章《2024usnews美國大學排名(usnews|商科|工科|教育及學費排名匯總)》由【留求藝】原創(chuàng)發(fā)布(部分轉載內容均有注明出處,如有侵權請告知),轉載請注明文章來源。
2024usnews美國大學排名公布,托??荚嚲W整理了2024usnews美國大學排名、學費排名,以及usnews專業(yè)排名,包括商科專業(yè)排名、工科專業(yè)排名、教育學專業(yè)排名等內容,供大家參考!usnews2024美國大學排名匯總[附學費].table...
留求藝整理了2024qs世界大學排名、usnews世界大學排名、usnews美國大學排名、泰晤士世界大學排名等世界大學排名,今天帶來的是2024美國usnews排名&2024qs世界大學排名,希望對大家的選校有所幫助!2024美國usnews大學排名...
留求藝整理了usnews世界大學排名、usnews美國大學排名、usnews商學院排名等內容,今天帶來的是2024usnews美國最佳大學排名發(fā)布時間,幫助大家全方位的了解大學排名,從而選擇自己心儀的夢校!2024usnews美國最佳大學排名發(fā)布時間...
托??荚嚬倬W為大家?guī)?024usnews美國大學排名、2024美國文理學校排名、2024美國研究生院排名、2024美國本科生院排名等,今天帶來的是美國usnews2024大學排行榜,供大家參考!美國usnews2024大學排名第1位:普林斯頓大學第...
留求藝整理了2024usnews美國大學排名、美國公立大學排名、文理大學排名、商科院校排名等排名,今天帶來的是usnews2024美國公立大學排名前20有哪些院校,希望對大家的選校有所幫助!2024usnews全美最佳公立大學TOP20第1位:Uni...
留求藝整理了usnews世界大學排名、usnews美國大學排名、usnews商學院排名等內容,今天帶來的是2024最新美國文理學院前100usnews排名,幫助大家全方位的了解大學排名,從而選擇自己心儀的夢校!2024usnews美國文理學院排名TO...
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。...
留求藝整理了2024usnews美國大學排名、美國公立大學排名、文理大學排名、商科院校排名等排名,今天帶來的是usnews2024美國公立大學排名TOP100,希望對大家的選校有所幫助!usnews美國公立大學排名TOP100美國公立大學前10第1位...
留求藝整理了usnews世界大學排名、usnews美國大學排名、usnews商學院排名等內容,今天帶來的是usnews2024美國大學排行榜完整版,幫助大家全方位的了解大學排名,從而選擇自己心儀的夢校!usnews2024美國大學排名完整版2024u...
托??荚嚲W整理了2024usnews美國大學排名、usnews商學院排名、usnews工程學院排名等內容,今天帶來的是usnews2024美國本科商學院排名,供大家參考!美國大學2024商學院本科排名usnews商學院排名TOP10第1位:賓夕法尼亞...
從事留學10年以上,幫助過很多的國內學生處理留學申請,簽證,生活,學習等各方面的問題,有豐富的留學咨詢和實戰(zhàn)經驗。憑借著個人豐富的生活歷程和申請經驗,會準確的指導學生海外申請和學習生活的相關注意事項,成功幫助眾多學子完成夢校留學的夢想。