最新|usnews2024美國大學排行榜TOP200中文版完整版匯總
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。...
U.S. News & World Report《美國新聞與世界報道》(以下簡稱U.S. News)正式發(fā)布了最新的2024全美最佳綜合大學排名。跟著留求藝跟隨小編來看看usnews2024美國大學排行榜TOp200完整版匯總!
去年U.S.News全美最佳綜合大學排名指標主要包含以下6大指標:
教育成果 40%
師資力量 20%
專家意見 20%
財政資源 10%
學生表現(xiàn) 7%
校友捐贈 3%
相比于去年,今年U.S.News全美最佳綜合大學排名的排名指標有了較大的調整,主要包括以下幾點變化:
更加強調應屆生得到社會流通性和成就。
刪除校友捐贈率、擁有最終學位的教師比例、本科班級規(guī)模、錄取學生的高中地位和畢業(yè)生的聯(lián)邦貸款比例。
引入來自除學校提供的數(shù)據(jù)外,其他第三方來源的新的排名因素。
排名前90%的學院和大學都將進行具體數(shù)字的排名,而不僅僅是前75%的學校。
由于本次排名的評估系統(tǒng)迭代更新,美國大學排名迎來大洗牌,部分大學排名波動大。
在今年的前10排名榜單中,第1名仍然是雷打不動的普林斯頓大學。麻省理工學院同去年一樣,依舊穩(wěn)坐第2的寶座。哈佛大學和斯坦福大學保持并列第3。
賓夕法尼亞大學今年排名上升1位,從去年的第7升至第6。加州理工學院排名也上升2名,從去年的第9升至第7。杜克大學排名上升3名,和加州理工并列第7。今年TOp10中進步最大的當屬布朗大學,從去年的第13名一躍來到了第9名,成功躋身TOp10。而西北大學同去年相比也上升1位,來到了第9名!
而去年的TOp10榜單中,也有幾所大學排名下滑:耶魯大學從去年的并列第3,下降2位,今年位列第5。芝加哥大學從第6下降至第12名,與排名上升5名的康奈爾大學并列。約翰斯·霍普金斯大學下降2位,今年又重新回到了第9名。
在今年6月曾宣布要退出美國大學綜合排名的哥倫比亞大學,在今年也照舊出現(xiàn)在了榜單上,而且還進步了6名,排位第12。
此外,加州系的兩巨頭——加州大學洛杉磯分校和加州大學伯克利分校本次排位相同,并列第15。
而其他的加州系大學,上演了真實版的“學校比我還努力”,當屬今年排名中的最大贏家:加州大學戴維斯分校和加州大學圣地亞哥分校排位分別上升10名和6名,本次排名并列第28;加州大學爾灣分校本次上升1位,位列第33。緊隨其后的是本次下降了3名的加州大學圣塔芭芭拉分校,排位第35。
還有很多學校的排名也有較大變化,這里就不一一列舉啦!大家可以查看下方usnews美國大學具體排名情況!
第1位:普林斯頓大學princeton University
2位:麻省理工學院Massachusetts Institute of Technology
3位:哈佛大學Harvard University
3位:斯坦福大學Stanford University
5位:耶魯大學Yale University
6位:賓夕法尼亞大學University of pennsylvania
7位:加州理工學院California Institute of Technology
7位:杜克大學Duke University
9位:布朗大學Brown University
9位:約翰斯·霍普金斯大學Johns Hopkins University
9位:西北大學Northwestern University
12位:哥倫比亞大學Columbia University
12位:康奈爾大學Cornell University
12位:芝加哥大學University of Chicago
15位:加州大學伯克利分校University of California,Berkeley
15位:加州大學洛杉磯分校University of California,Los Angeles
17位:萊斯大學Rice University
18位:達特茅斯學院Dartmouth College
18位:范德比爾特大學Vanderbilt University
20位:圣母大學University of Notre Dame
21位:密歇根大學安娜堡分校University of Michigan--Ann Arbor
22位:喬治敦大學Georgetown University
22位:北卡羅來納大學教堂山分校University of North Carolina at Chapel Hill
24位:卡內(nèi)基梅隆大學Carnegie Mellon University
24位:埃默里大學Emory University
24位:弗吉尼亞大學University of Virginia
24位:圣路易斯華盛頓大學Washington University in St. Louis
28位:加州大學戴維斯分校University of California,Davis
28位:加州大學圣地亞哥分校University of California,San Diego
28位:佛羅里達大學University of Florida
28位:南加州大學University of Southern California
32位:得克薩斯大學奧斯汀分校University of Texas at Austin
33位:喬治亞理工學院Georgia Institute of Technology
33位:加州大學歐文分校University of California,Irvine
35位:紐約大學New York University
35位:加州大學圣巴巴拉分校University of California,Santa Barbara
35位:伊利諾伊香檳分校University of Illinois Urbana-Champaign
35位:威斯康星大學University of Wisconsin--Madison
39位:波士頓學院Boston College
40位:羅格斯大學-新不倫瑞克Rutgers University--New Brunswick
40位:塔夫茨大學Tufts University
40位:華盛頓大學University of Washington
43位:波士頓大學Boston University
43位:俄亥俄州立大學The Ohio State University
43位:普渡大學——主校區(qū)purdue University--Main Campus
46位:馬里蘭大學帕克學院University of Maryland,College park
47位:李海大學Lehigh University
47位:德克薩斯農(nóng)工大學Texas A&M University
47位:喬治亞大學University of Georgia
47位:羅切斯特大學University of Rochester
47位:弗吉尼亞理工大學Virginia Tech
47位:維克森林大學Wake Forest University
53位:凱斯西儲大學Case Western Reserve University
53位:佛羅里達州立大學Florida State University
53位:東北大學Northeastern University
53位:明尼蘇達大學雙城分校University of Minnesota,Twin Cities
53位:威廉瑪麗學院William & Mary
58位:紐約州立大學石溪分校Stony Brook University--SUNY
58位:康涅狄格大學University of Connecticut
60位:布蘭迪斯大學Brandeis University
60位:密歇根州立大學Michigan State University
60位:北卡羅來納州立大學North Carolina State University
60位:賓夕法尼亞州立大學——大學公園The pennsylvania State University--University park
60位:倫斯勒理工學院Rensselaer polytechnic Institute
60位:圣克拉拉大學Santa Clara University
60位:加州大學默塞德分校University of California,Merced
67位:喬治華盛頓大學George Washington University
67位:雪城大學Syracuse University
67位:馬薩諸塞大學阿默斯特分校University of Massachusetts--Amherst
67位:邁阿密大學University of Miami
67位:匹茲堡大學University of pittsburgh
67位:維拉諾瓦大學Villanova University
73位:賓厄姆頓大學Binghamton University--SUNY
73位:印第安納大學Indiana University--Bloomington
73位:杜蘭大學Tulane University
76位:科羅拉多礦業(yè)學院Colorado School of Mines
76位:佩珀代因大學pepperdine University
76位:史蒂文斯理工學院Stevens Institute of Technology
76位:約州立大學水牛城分校University at Buffalo--SUNY
76位:加州大學河濱分校University of California,Riverside
76位:特拉華大學University of Delaware
82位:紐瓦克羅格斯大學Rutgers University--Newark
82位:加州大學圣克魯斯分校University of California,Santa Cruz
82位:伊利諾大學芝加哥校區(qū)University of Illinois--Chicago
82位:伍斯特理工學院Worcester polytechnic Institute
86位:克萊姆森大學Clemson University
86位:馬奎特大學Marquette University
86位:新澤西理工學院New Jersey Institute of Technology
89位:福特漢姆大學Fordham University
89位:南美以美大學Southern Methodist University
89位:天普大學Temple University
89位:南佛羅里達大學University of South Florida
93位:奧本大學Auburn University
93位:貝勒大學Baylor University
93位:貢薩格大學Gonzaga University
93位:洛約拉·瑪麗蒙特大學Loyola Marymount University
93位:愛荷華大學University of Iowa
98位:德雷塞爾大學Drexel University
98位:伊利諾伊理工學院Illinois Institute of Technology
98位:羅切斯特理工學院Rochester Institute of Technology
98位:羅格斯大學-卡姆登Rutgers University--Camden
98位:德克薩斯基督教大學Texas Christian University
98位:俄勒岡大學University of Oregon
98位:圣地亞哥大學University of San Diego
105位:美國大學American University
105位:亞利桑那州立大學Arizona State University
105位:加州州立大學長灘分校California State University--Long Beach
105位:紐約市立大學——城市學院CUNY--City College
105位:喬治梅森大學George Mason University
105位:圣路易斯大學Saint Louis University
105位:圣地亞哥州立大學San Diego State University
105位:科羅拉多大學波德分校University of Colorado Boulder
105位:田納西大學,諾克斯維爾University of Tennessee,Knoxville
105位:葉希瓦大學Yeshiva University
115位:楊百翰大學Brigham Young University
115位:霍華德大學Howard University
115位:愛荷華州立科技大學Iowa State University of Science and Technology
115位:紐約州立大學環(huán)境科學與林業(yè)學院SUNY College of Environmental Science and Forestry
115位:亞利桑那大學University of Arizona
115位:新罕布什爾大學University of New Hampshire
115位:舊金山大學University of San Francisco
115位:德克薩斯大學達拉斯分校The University of Texas at Dallas
115位:猶他大學University of Utah
124位:克雷頓大學Creighton University
124位:費爾菲爾德大學Fairfield University
124位:佛羅里達國際大學Florida International University
124位:詹姆斯·麥迪遜大學James Madison University
124位:中佛羅里達大學University of Central Florida
124位:丹佛大學University of Denver
124位:密蘇里大學University of Missouri
124位:俄克拉荷馬大學University of Oklahoma
124位:南卡羅來納大學University of South Carolina
133位:加州州立大學富勒頓分校California State University--Fullerton
133位:查普曼大學Chapman University
133位:埃隆大學Elon University
133位:邁阿密大學-牛津Miami University--Oxford
133位:奧爾巴尼大學University at Albany--SUNY
133位:代頓大學University of Dayton
133位:休斯頓大學University of Houston
133位:馬里蘭大學,巴爾的摩縣University of Maryland,Baltimore County
133位:佛蒙特大學University of Vermont
142位:克拉克森大學Clarkson University
142位:克拉克大學Clark University
142位:芝加哥洛約拉大學Loyola University Chicago
142位:俄勒岡州立大學Oregon State University
142位:托馬斯杰斐遜大學Thomas Jefferson University
142位:阿拉巴馬大學伯明翰分校University of Alabama at Birmingham
142位:辛辛那提大學University of Cincinnati
142位:太平洋大學University of the pacific
142位:弗吉尼亞聯(lián)邦大學Virginia Commonwealth University
151位:科羅拉多州立大學Colorado State University
151位:德保祿大學Depaul University
151位:杜克斯內(nèi)大學Duquesne University
151位:密歇根理工大學Michigan Technological University
151位:西頓霍爾大學Seton Hall University
151位:西蒙斯大學Simmons University
151位:堪薩斯大學University of Kansas
151位:羅德島大學University of Rhode Island
159位:斯托克頓大學Stockton University
159位:肯塔基大學University of Kentucky
159位:馬薩諸塞大學洛厄爾分校University of Massachusetts--Lowell
159位:內(nèi)布拉斯加大學林肯分校University of Nebraska -- Lincoln
163位:阿德爾菲大學Adelphi University
163位:蒙特克萊爾州立大學Montclair State University
163位:羅文大學Rowan University
163位:西雅圖大學Seattle University
163位:圣約翰大學(紐約)St. John's University (NY)
163位:密西西比大學University of Mississippi
163位:圣托馬斯大學(MN)University of St. Thomas (MN)
170位:加州州立大學圣貝納迪諾分校California State University--San Bernardino
170位:佛羅里達農(nóng)工大學Florida A&M University
170位:堪薩斯州立大學Kansas State University
170位:默瑟大學Mercer University
170位:昆尼皮亞克大學Quinnipiac University
170位:阿拉巴馬大學The University of Alabama
170位:夏威夷大學馬諾阿分校University of Hawaii at Manoa
170位:拉凡爾納大學University of La Verne
178位:美國天主教大學The Catholic University of America
178位:德雷克大學Drake University
178位:俄亥俄大學Ohio University
178位:舊金山州立大學San Francisco State University
178位:阿肯色大學University of Arkansas
178位:北卡羅來納大學夏洛特分校University of North Carolina--Charlotte
178位:華盛頓州立大學Washington State University
185位:布拉德利大學Bradley University
185位:弗雷斯諾加州州立大學California State University,Fresno
185位:霍夫斯特拉大學Hofstra University
185位:路易斯安那州立大學——巴吞魯日Louisiana State University--Baton Rouge
185位:密蘇里科技大學Missouri University of Science and Technology
185位:俄克拉荷馬州立大學Oklahoma State University
185位:桑福德大學Samford University
185位:圣約翰費雪大學St. John Fisher University
185位:底特律慈善大學University of Detroit Mercy
185位:愛達荷大學University of Idaho
195位:東卡羅來納大學East Carolina University
195位:羅素薩奇學院Russell Sage College
195位:圖羅大學Touro University
195位:路易斯維爾大學University of Louisville
195位:內(nèi)華達大學雷諾分校University of Nevada,Reno
195位:塔爾薩大學University of Tulsa
有關院校學費、招生人數(shù)等信息,同學們可以查閱下方表格,獲取更多內(nèi)容!
usnews美國大學排名 | 英文名 | TUITION AND FEES | UNDERGRADUATE ENROLLMENT |
---|---|---|---|
1 | princeton University | 59710 | 5,604 (fall 2022) |
2 | Massachusetts Institute of Technology | 60156 | 4,657 (fall 2022) |
3 | Harvard University | 59076 | 7,240 (fall 2022) |
3 | Stanford University | 62484 | 8,049 (fall 2022) |
5 | Yale University | 64700 | 6,645 (fall 2022) |
6 | University of pennsylvania | 66104 | 9,760 (fall 2022) |
7 | California Institute of Technology | 63255 | 982 (fall 2022) |
7 | Duke University | 66172 | 6,640 (fall 2022) |
9 | Brown University | 68230 | 7,639 (fall 2022) |
9 | Johns Hopkins University | 63340 | 6,044 (fall 2022) |
9 | Northwestern University | 65997 | 8,659 (fall 2022) |
12 | Columbia University | 65524 | N/A |
12 | Cornell University | 66014 | 15,735 (fall 2022) |
12 | University of Chicago | 65619 | 7,470 (fall 2022) |
15 | University of California,Berkeley | $48,465 (out-of-state) $15,891 (in-state) | 32,831 (fall 2022) |
15 | University of California,Los Angeles | $46,326 (out-of-state) $13,752 (in-state) | 32,423 (fall 2022) |
17 | Rice University | 58128 | 4,494 (fall 2022) |
18 | Dartmouth College | 65511 | 4,458 (fall 2022) |
18 | Vanderbilt University | 63946 | 7,151 (fall 2022) |
20 | University of Notre Dame | 62693 | 8,971 (fall 2022) |
21 | University of Michigan--Ann Arbor | $57,273 (out-of-state) $17,786 (in-state) | 32,695 (fall 2022) |
22 | Georgetown University | 65082 | 7,900 (fall 2022) |
22 | University of North Carolina at Chapel Hill | $39,338 (out-of-state) $8,998 (in-state) | 20,210 (fall 2022) |
24 | Carnegie Mellon University | 63829 | 7,509 (fall 2022) |
24 | Emory University | 60774 | 7,101 (fall 2022) |
24 | University of Virginia | $58,950 (out-of-state) $22,323 (in-state) | 17,496 (fall 2022) |
24 | Washington University in St. Louis | 62982 | 8,132 (fall 2022) |
28 | University of California,Davis | $46,043 (out-of-state) $15,266 (in-state) | 31,532 (fall 2022) |
28 | University of California,San Diego | $48,630 (out-of-state) $16,056 (in-state) | 33,096 (fall 2022) |
28 | University of Florida | $28,658 (out-of-state) $6,381 (in-state) | 34,552 (fall 2022) |
28 | University of Southern California | 68237 | 20,699 (fall 2022) |
32 | University of Texas at Austin | $41,070 (out-of-state) $11,698 (in-state) | 41,309 (fall 2022) |
33 | Georgia Institute of Technology | $32,876 (out-of-state) $11,764 (in-state) | 18,415 (fall 2022) |
33 | University of California,Irvine | $47,759 (out-of-state) $15,185 (in-state) | 28,661 (fall 2022) |
35 | New York University | 60438 | 29,401 (fall 2022) |
35 | University of California,Santa Barbara | $45,658 (out-of-state) $14,881 (in-state) | 23,460 (fall 2022) |
35 | University of Illinois Urbana-Champaign | $36,068 (out-of-state) $17,572 (in-state) | 35,120 (fall 2022) |
35 | University of Wisconsin--Madison | $40,603 (out-of-state) $11,205 (in-state) | 37,230 (fall 2022) |
39 | Boston College | 67680 | 9,484 (fall 2022) |
40 | Rutgers University--New Brunswick | $36,001 (out-of-state) $17,239 (in-state) | 36,344 (fall 2022) |
40 | Tufts University | 67844 | 6,815 (fall 2022) |
40 | University of Washington | $41,997 (out-of-state) $12,643 (in-state) | 36,872 (fall 2022) |
43 | Boston University | 65168 | 18,459 (fall 2022) |
43 | The Ohio State University | $36,722 (out-of-state) $12,485 (in-state) | 46,123 (fall 2022) |
43 | purdue University--Main Campus | $28,794 (out-of-state) $9,992 (in-state) | 37,949 (fall 2022) |
46 | University of Maryland,College park | $40,306 (out-of-state) $11,505 (in-state) | 30,353 (fall 2022) |
47 | Lehigh University | 62180 | 5,624 (fall 2022) |
47 | Texas A&M University | $40,607 (out-of-state) $12,413 (in-state) | 57,512 (fall 2022) |
47 | University of Georgia | $30,220 (out-of-state) $11,180 (in-state) | 30,714 (fall 2022) |
47 | University of Rochester | 64384 | 6,767 (fall 2022) |
47 | Virginia Tech | $36,090 (out-of-state) $15,478 (in-state) | 30,434 (fall 2022) |
47 | Wake Forest University | 64758 | 5,447 (fall 2022) |
53 | Case Western Reserve University | 62234 | 6,017 (fall 2022) |
53 | Florida State University | $21,683 (out-of-state) $6,517 (in-state) | 32,936 (fall 2022) |
53 | Northeastern University | 63141 | 16,302 (fall 2022) |
53 | University of Minnesota,Twin Cities | $36,402 (out-of-state) $16,488 (in-state) | 39,248 (fall 2022) |
53 | William & Mary | $48,841 (out-of-state) $25,041 (in-state) | 6,797 (fall 2022) |
58 | Stony Brook University--SUNY | $30,350 (out-of-state) $10,560 (in-state) | 17,509 (fall 2022) |
58 | University of Connecticut | $43,034 (out-of-state) $20,366 (in-state) | 18,983 (fall 2022) |
60 | Brandeis University | 62722 | 3,687 (fall 2022) |
60 | Michigan State University | $41,958 (out-of-state) $15,372 (in-state) | 39,201 (fall 2022) |
60 | North Carolina State University | $31,976 (out-of-state) $9,105 (in-state) | 26,254 (fall 2022) |
60 | The pennsylvania State University--University park | $38,651 (out-of-state) $19,835 (in-state) | 41,745 (fall 2022) |
60 | Rensselaer polytechnic Institute | 61884 | 5,895 (fall 2022) |
60 | Santa Clara University | 59241 | 6,115 (fall 2022) |
60 | University of California,Merced | $43,777 (out-of-state) $13,000 (in-state) | 8,344 (fall 2022) |
67 | George Washington University | 64990 | 11,482 (fall 2022) |
67 | Syracuse University | 63061 | 15,421 (fall 2022) |
67 | University of Massachusetts--Amherst | $39,293 (out-of-state) $17,357 (in-state) | 24,391 (fall 2022) |
67 | University of Miami | 59926 | 12,504 (fall 2022) |
67 | University of pittsburgh | $39,890 (out-of-state) $21,524 (in-state) | 19,928 (fall 2022) |
67 | Villanova University | 64906 | 6,989 (fall 2022) |
73 | Binghamton University--SUNY | $28,203 (out-of-state) $10,363 (in-state) | 14,402 (fall 2022) |
73 | Indiana University--Bloomington | $40,482 (out-of-state) $11,790 (in-state) | 35,660 (fall 2022) |
73 | Tulane University | 65538 | 7,350 (fall 2022) |
76 | Colorado School of Mines | $42,120 (out-of-state) $20,040 (in-state) | 5,733 (fall 2022) |
76 | pepperdine University | 66742 | 3,662 (fall 2022) |
76 | Stevens Institute of Technology | 60952 | 3,988 (fall 2022) |
76 | University at Buffalo--SUNY | $30,571 (out-of-state) $10,781 (in-state) | 20,761 (fall 2022) |
76 | University of California,Riverside | $46,266 (out-of-state) $13,692 (in-state) | 22,903 (fall 2022) |
76 | University of Delaware | $39,720 (out-of-state) $16,080 (in-state) | 18,883 (fall 2022) |
82 | Rutgers University--Newark | $35,348 (out-of-state) $16,586 (in-state) | 7,511 (fall 2022) |
82 | University of California,Santa Cruz | $47,862 (out-of-state) $15,288 (in-state) | 17,502 (fall 2022) |
82 | University of Illinois--Chicago | $32,833 (out-of-state) $17,811 (in-state) | 21,807 (fall 2022) |
82 | Worcester polytechnic Institute | 58870 | 5,246 (fall 2022) |
86 | Clemson University | $39,502 (out-of-state) $15,558 (in-state) | 22,566 (fall 2022) |
86 | Marquette University | 48700 | 7,528 (fall 2022) |
86 | New Jersey Institute of Technology | $34,972 (out-of-state) $18,512 (in-state) | 9,019 (fall 2022) |
89 | Fordham University | 61567 | 10,098 (fall 2022) |
89 | Southern Methodist University | 64460 | 7,056 (fall 2022) |
89 | Temple University | $35,956 (out-of-state) $21,095 (in-state) | 24,106 (fall 2022) |
89 | University of South Florida | $17,324 (out-of-state) $6,410 (in-state) | 38,046 (fall 2022) |
93 | Auburn University | $33,944 (out-of-state) $12,536 (in-state) | 25,379 (fall 2022) |
93 | Baylor University | 54844 | 15,213 (fall 2022) |
93 | Gonzaga University | 53500 | 5,084 (fall 2022) |
93 | Loyola Marymount University | 58489 | 7,299 (fall 2022) |
93 | University of Iowa | $32,927 (out-of-state) $10,964 (in-state) | 21,973 (fall 2022) |
98 | Drexel University | 60663 | 12,482 (fall 2022) |
98 | Illinois Institute of Technology | 51763 | 3,125 (fall 2022) |
98 | Rochester Institute of Technology | 57016 | 13,940 (fall 2022) |
98 | Rutgers University--Camden | $35,841 (out-of-state) $17,079 (in-state) | 4,185 (fall 2022) |
98 | Texas Christian University | 57220 | 10,523 (fall 2022) |
98 | University of Oregon | $41,194 (out-of-state) $14,751 (in-state) | 19,565 (fall 2022) |
98 | University of San Diego | 56444 | 5,669 (fall 2022) |
105 | American University | 56544 | 7,917 (fall 2022) |
105 | Arizona State University | $32,193 (out-of-state) $12,051 (in-state) | 65,492 (fall 2022) |
105 | California State University--Long Beach | $17,200 (out-of-state) $6,904 (in-state) | 32,711 (fall 2022) |
105 | CUNY--City College | $19,010 (out-of-state) $7,340 (in-state) | 11,929 (fall 2022) |
105 | George Mason University | $37,976 (out-of-state) $13,812 (in-state) | 27,014 (fall 2022) |
105 | Saint Louis University | 53244 | 7,426 (fall 2022) |
105 | San Diego State University | $20,170 (out-of-state) $8,290 (in-state) | 31,724 (fall 2022) |
105 | University of Colorado Boulder | $41,966 (out-of-state) $13,622 (in-state) | 31,103 (fall 2022) |
105 | University of Tennessee,Knoxville | $31,434 (out-of-state) $13,244 (in-state) | 27,039 (fall 2022) |
105 | Yeshiva University | 49900 | 2,207 (fall 2022) |
115 | Brigham Young University | $6,49631,401 (fall 2022) | |
115 | Howard University | $33,3449,809 (fall 2022) | |
115 | Iowa State University of Science and Technology | $26,617 (out-of-state) $10,133 (in-state)25,241 (fall 2022) | |
115 | SUNY College of Environmental Science and Forestry | $21,036 (out-of-state) $9,206 (in-state)1,621 (fall 2022) | |
115 | University of Arizona | $37,355 (out-of-state) $12,937 (in-state)40,407 (fall 2022) | |
115 | University of New Hampshire | $38,882 (out-of-state) $19,112 (in-state)11,480 (fall 2022) | |
115 | University of San Francisco | $58,2226,018 (fall 2022) | |
115 | The University of Texas at Dallas | $44,812 (out-of-state) $16,412 (in-state)21,617 (fall 2022) | |
115 | University of Utah | $33,045 (out-of-state) $10,287 (in-state)26,355 (fall 2022) | |
124 | Creighton University | $47,0004,290 (fall 2022) | |
124 | Fairfield University | $56,3604,757 (fall 2022) | |
124 | Florida International University | $18,964 (out-of-state) $6,566 (in-state)45,442 (fall 2022) | |
124 | James Madison University | $30,790 (out-of-state) $13,576 (in-state)20,346 (fall 2022) | |
124 | University of Central Florida | $22,467 (out-of-state) $6,368 (in-state)58,749 (fall 2022) | |
124 | University of Denver | $59,3406,160 (fall 2022) | |
124 | University of Missouri | $34,322 (out-of-state) $14,122 (in-state)23,752 (fall 2022) | |
124 | University of Oklahoma | $25,880 (out-of-state) $9,312 (in-state)21,294 (fall 2022) | |
124 | University of South Carolina | $33,928 (out-of-state) $12,688 (in-state)27,343 (fall 2022) | |
133 | California State University--Fullerton | $18,954 (out-of-state) $7,074 (in-state)35,239 (fall 2022) | |
133 | Chapman University | $62,7847,869 (fall 2022) | |
133 | Elon University | $44,5366,337 (fall 2022) | |
133 | Miami University--Oxford | $38,127 (out-of-state) $17,055 (in-state)16,865 (fall 2022) | |
133 | University at Albany--SUNY | $28,998 (out-of-state) $10,408 (in-state)12,264 (fall 2022) | |
133 | University of Dayton | $47,6008,416 (fall 2022) | |
133 | University of Houston | $27,110 (out-of-state) $11,870 (in-state)37,943 (fall 2022) | |
133 | University of Maryland,Baltimore County | $30,308 (out-of-state) $12,952 (in-state)10,625 (fall 2022) | |
133 | University of Vermont | $43,890 (out-of-state) $18,890 (in-state)11,898 (fall 2022) | |
142 | Clarkson University | $57,9502,668 (fall 2022) | |
142 | Clark University | $55,1872,389 (fall 2022) | |
142 | Loyola University Chicago | $51,70611,703 (fall 2022) | |
142 | Oregon State University | $35,664 (out-of-state) $13,494 (in-state)28,905 (fall 2022) | |
142 | Thomas Jefferson University | $45,7333,771 (fall 2022) | |
142 | University of Alabama at Birmingham | $26,520 (out-of-state) $11,040 (in-state)13,032 (fall 2022) | |
142 | University of Cincinnati | $27,140 (out-of-state) $13,530 (in-state)29,989 (fall 2022) | |
142 | University of the pacific | $55,3403,294 (fall 2022) | |
142 | Virginia Commonwealth University | $38,247 (out-of-state) $16,353 (in-state)20,958 (fall 2022) | |
151 | Colorado State University | $33,752 (out-of-state) $12,896 (in-state)26,062 (fall 2022) | |
151 | Depaul University | $44,46014,134 (fall 2022) | |
151 | Duquesne University | $47,1465,095 (fall 2022) | |
151 | Michigan Technological University | $41,340 (out-of-state) $18,392 (in-state)5,710 (fall 2022) | |
151 | Seton Hall University | $51,3706,012 (fall 2022) | |
151 | Simmons University | $45,5381,789 (fall 2022) | |
151 | University of Kansas | $28,035 (out-of-state) $11,167 (in-state)19,241 (fall 2022) | |
151 | University of Rhode Island | $35,804 (out-of-state) $16,408 (in-state)13,927 (fall 2022) | |
159 | Stockton University | $23,420 (out-of-state) $15,532 (in-state)8,138 (fall 2022) | |
159 | University of Kentucky | $33,406 (out-of-state) $13,212 (in-state)22,735 (fall 2022) | |
159 | University of Massachusetts--Lowell | $35,396 (out-of-state) $16,570 (in-state)12,391 (fall 2022) | |
159 | University of Nebraska -- Lincoln | $27,748 (out-of-state) $10,108 (in-state)19,189 (fall 2022) | |
163 | Adelphi University | $47,2905,055 (fall 2022) | |
163 | Montclair State University | $22,470 (out-of-state) $14,767 (in-state)17,290 (fall 2022) | |
163 | Rowan University | $25,564 (out-of-state) $15,700 (in-state)15,264 (fall 2022) | |
163 | Seattle University | $54,2854,099 (fall 2022) | |
163 | St. John's University (NY) | $50,11015,652 (fall 2022) | |
163 | University of Mississippi | $26,980 (out-of-state) $9,412 (in-state)17,302 (fall 2022) | |
163 | University of St. Thomas (MN) | $52,2845,942 (fall 2022) | |
170 | California State University--San Bernardino | $14,311 (out-of-state) $7,679 (in-state)16,813 (fall 2022) | |
170 | Florida A&M University | $17,725 (out-of-state) $5,785 (in-state)7,709 (fall 2022) | |
170 | Kansas State University | $27,816 (out-of-state) $10,942 (in-state)15,046 (fall 2022) | |
170 | Mercer University | $40,8904,859 (fall 2022) | |
170 | Quinnipiac University | $53,0906,073 (fall 2022) | |
170 | The University of Alabama | $33,200 (out-of-state) $11,900 (in-state)32,458 (fall 2022) | |
170 | University of Hawaii at Manoa | $34,218 (out-of-state) $12,186 (in-state)14,198 (fall 2022) | |
170 | University of La Verne | $48,3002,414 (fall 2022) | |
178 | The Catholic University of America | $55,8343,011 (fall 2022) | |
178 | Drake University | $50,1142,835 (fall 2022) | |
178 | Ohio University | $24,114 (out-of-state) $13,746 (in-state)17,860 (fall 2022) | |
178 | San Francisco State University | $19,404 (out-of-state) $7,524 (in-state)21,868 (fall 2022) | |
178 | University of Arkansas | $28,772 (out-of-state) $9,748 (in-state)26,269 (fall 2022) | |
178 | University of North Carolina--Charlotte | $21,338 (out-of-state) $7,214 (in-state)23,461 (fall 2022) | |
178 | Washington State University | $29,073 (out-of-state) $12,997 (in-state)22,612 (fall 2022) | |
185 | Bradley University | $39,6804,143 (fall 2022) | |
185 | California State University,Fresno | $13,112 (out-of-state) $6,974 (in-state)21,305 (fall 2022) | |
185 | Hofstra University | $55,4506,110 (fall 2022) | |
185 | Louisiana State University--Baton Rouge | $28,631 (out-of-state) $11,954 (in-state)30,952 (fall 2022) | |
185 | Missouri University of Science and Technology | $31,862 (out-of-state) $14,462 (in-state)5,501 (fall 2022) | |
185 | Oklahoma State University | $24,764 (out-of-state) $9,244 (in-state)20,801 (fall 2022) | |
185 | Samford University | ||
185 | St. John Fisher University | ||
185 | University of Detroit Mercy | ||
185 | University of Idaho | ||
195 | East Carolina University | ||
195 | Russell Sage College | ||
195 | Touro University | ||
195 | University of Louisville | ||
195 | University of Nevada,Reno | ||
195 | University of Tulsa |
更多usnews美國大學排名信息,同學們可以訪問usnews美國大學排名官網(wǎng),進行查看!
https://www.usnews.com/best-colleges/rankings/national-universities
本文地址:http://v5tt.cn/liuxue/20512.html
轉載說明:文章《最新|usnews2024美國大學排行榜TOP200中文版完整版匯總》由【留求藝】原創(chuàng)發(fā)布(部分轉載內(nèi)容均有注明出處,如有侵權請告知),轉載請注明文章來源。
